Please refer to sizing chart for proper measurement if applicable.
size | Hip | Waist | Pants Length | Leg circumference | ||||
cm | inch | cm | Inch | Cm | inch | cm | inch | |
S | 96 | 37.79 | 55 | 21.65 | 90 | 35.43 | 58 | 22.83 |
M | 100 | 39.37 | 57 | 22.44 | 90 | 35.43 | 60 | 23.62 |
L | 104 | 40.94 | 59 | 23.22 | 94 | 37 | 62 | 24.41 |
XL | 108 | 42.51 | 61 | 24.01 | 96 | 37.79 | 64 | 25.19 |
XXL | 112 | 44.09 | 63 | 24.8 | 98 | 38.58 | 66 | 25.98 |
Reviews
There are no reviews yet.