Please refer to sizing chart for proper measurement if applicable.
size | Hip | Waist | Leg Opening | Pants length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 94 | 37.00 | 68 | 26.77 | 34 | 13.38 | 96 | 37.79 |
M | 98 | 38.58 | 72 | 28.34 | 35 | 13.77 | 97 | 38.18 |
L | 102 | 40.15 | 76 | 29.92 | 36 | 14.17 | 98 | 38.58 |
XL | 106 | 41.73 | 80 | 31.49 | 37 | 14.56 | 99 | 38.97 |
XXL | 110 | 43.30 | 84 | 33.07 | 38 | 14.96 | 100 | 39.37 |
Take a notice!! Asian Size (1 inch = 2.54 cm ) 1.The table shows the outside parameters of the jacket.Individual size should be determined by your figure parameters plus 6 – 8 cm,for example if your bust girth is 90 cm then 90+ 6 = 96 cm so the Size is XL. 2.Because of different producing batches,there may be deviation of 1~3 cm.Please understand and allow it. 3.The size is Asian size, different with Russia, European and US size. If you couldn’t confirm the size, please contact with us, we’ll advise the size fit for you. |
Reviews
There are no reviews yet.