Please refer to sizing chart for proper measurement if applicable.
Color | Size | XS | S | M | L | XL |
![]() ![]() ![]() |
Shoulder | 47 | 48 | 49 | 50 | 51 |
Bust | 92 | 96 | 100 | 104 | 108 | |
Waist Size | 90 | 94 | 98 | 102 | 106 | |
Hip Size | 98 | 102 | 106 | 110 | 114 | |
Sleeve Length | 15 | 16 | 17 | 18 | 19 | |
Top Length | 44 | 45 | 46 | 47 | 48 | |
Thigh | 62 | 64 | 66 | 68 | 70 | |
Shorts Length | 25 | 26 | 27 | 28 | 29 | |
– | ||||||
– | ||||||
Model Is In Size S
Model Measurements: Height: 175 cm ,Bust: 82 cm ,Waist: 58 cm ,Hips: 87 cm
|
Color | Size | XS | S | M | L | – |
![]()
|
Shoulder | 46.5 | 48 | 49.5 | 51 | |
Bust | 92 | 96 | 100 | 104 | ||
Waist Size | 60-94 | 64-98 | 68-102 | 72-106 | ||
Hip Size | 98 | 102 | 106 | 110 | ||
Length | 44 | 45 | 46 | 47 | ||
Sleeve Length | 15.5 | 16 | 16.5 | 17 | ||
Top Length | 44 | 45 | 46 | 47 | ||
Thigh | 62 | 64 | 66 | 68 | ||
Shorts Length | 25.5 | 26 | 26.5 | 27 | ||
– | ||||||
Color | Size | XS | S | M | L | – |
![]() ![]() |
Shoulder | 46 | 48 | 50 | 53 | |
Bust | 92 | 96 | 100 | 106 | ||
Waist Size | 60-94 | 64-98 | 68-102 | 74-108 | ||
Hip Size | 98 | 102 | 106 | 112 | ||
Sleeve Length | 15.5 | 16 | 16.5 | 17.25 | ||
Top Length | 44 | 45 | 46 | 47.5 | ||
Thigh | 62 | 64 | 66 | 69 | ||
Shorts Length | 25.5 | 26 | 26.5 | 27.5 | ||
– | ||||||
– | ||||||
|
Sizes typically run 1 – 2 sizes smaller than EU/US. Order a size up for accurate fit, two sizes up for oversized! As all products are unique we have included approximate measurements in the description.
16 reviews for Let Me Sleep Sleepwear
There are no reviews yet.