Please refer to sizing chart for proper measurement if applicable.
Tank Top | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | – – |
M | – | – | – | – | – |
L | 54 | 56-94 | – | – | – |
XL | 55 | 58-100 | – | – | – |
2XL | 56 | 60-106 | – | – | – |
3XL | 57 | 62-112 | – | – | – |
4XL | 58 | 64-118 | – | – | – |
One Size | – | – | – | – | – |
Size mearsured by ourselves, |
Blouse | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) | – – |
M | – | – | – | – | – |
L | 73 | 94 | – | 53 | – |
XL | 74 | 100 | – | 54 | – |
2XL | 74 | 108 | – | 54 | – |
3XL | 75 | 114 | – | 55 | – |
4XL | 75 | 122 | – | 55 | – |
One Size | – | – | – | – | – |
Size mearsured by ourselves, |
Shorts | Length (cm) | Waist (cm) | Hip (cm) | – | – |
M | – | – | – | – | – |
L | 42 | 60-75 | 105 | – | |
XL | 43 | 66-80 | 110 | – | – |
2XL | 44 | 72-85 | 115 | – | – |
3XL | 45 | 78-90 | 120 | – | – |
4XL | 46 | 84-100 | 125 | – | – |
One Size | – | – | – | – | – |
Reviews
There are no reviews yet.