Warm Reminder 3.You need to choose the chest is usually bigger than your body chest 5-10CM, Otherwise it may be very tight! If you are unsure what size, please measure your own tops bust, etc., and then select. | |||||||
Size Chart | |||||||
Size | Shoulder | Chest | Lenght | Sleeve length | arm |
| Recommended weight |
Unit | cm | cm | cm | cm | cm | – | kg |
– | – | – | – | – | – | – | – |
XL | 41 | 106 | 64 | 53 | 38 | – | 60-70 |
XXL | 42.5 | 112 | 65 | 55 | 40 | – | 70-85 |
XXXL | 44 | 118 | 66 | 56 | 42 | – | 85-95 |
4XL | 45.5 | 124 | 67 | 57 | 44 | – | 95-110 |
– | – | – | – | – | – | – | – |
Reviews
There are no reviews yet.